(122) Velké Opatovice - Za humny (4.76 ha)
| (122) Velké Opatovice - Za humny | |
|---|---|
| Region | Southern Moravia |
| District | Blansko |
| Municipality (Number of Inhabitants) | Velké Opatovice (4 000) |
| Cadastral Territory | Velké Opatovice |
| Total area | 4.76 ha |
| Land ownerorship | |
| 1. Municipal | 50% |
| 2. State | no |
| 3. Private | 50% |
| 4. Restitution | |
| 5. Church | |
| 6. Others | |
| Design of Land Utilization | |
| Utilization according to Spatial planning documentation | production activities |
| Share of Land Estate Fund | 1 % |
| Accomplished research | no |
| Connection to Technical Infrastructure networks | |
| 1. Water network supply | DN 100 |
| 2. Sewerage | sewage treatment plant - 30 m from the site boundary |
| 3. Gas network supply | no |
| 4. Power supply | transformer - 120 m from the site boundary |
| 5. Central heating supply | no |
| Transportation Connection (distance in km) | |
| 1. Motorway | D1 Praha - Brno (exit Brno - 50 km), D2 Brno - Bratislava (exit Brno - 50 km) |
| 2. First class road | R/43 - 12 km from the site boundary |
| 3. Airport | Brno - Tuřany - 50 km |
| 4. Railway | railway station Velké Opatovice - 300 m from the site boundary |
| 5. Railway siding | 200 m from the site boundary |
| Construction Conditions | |
| 1. Flooded area | no |
| 2. Protection zone of technical infrastructure | yes (high voltage line - approx. 15 % of the area restricted) |
| 3. Motorway protection zone | no |
| 4. Railway protection zone | yes (a railway runs along the site boundary - approx. 50 m of the area restricted) |
| 5. Airport protection zone | no |
| 6. Environmental protection | no |
| 7. Protection of historical monuments | no |
| 8. Biocorridor | no |
| 9. Others | no |
| Notes | |
| Investors in the territory | no |
| Contact | |
Městský úřad Velké OpatoviceIng. Petr DostálZámek 14, 679 63 Velké Opatovice, Czech Republic Tel.: 516 477 885 E-mail: radnice@iol.cz | Regional Development agency of South MoraviaKrálovopolská 139, 612 00 Brno, Czech RepublicTel.: + 420 541 212 125 Fax: + 420 541 211 635 E-mail: rrajm@rrajm.cz http:// www.rrajm.cz |
| Last Update | |
| Last Update | |





