(403) Bøeclav - Potorná (44 ha)
| (403) Bøeclav - Potorná | |
|---|---|
| Region | Southern Moravia |
| District | Bøeclav |
| Municipality (Number of Inhabitants) | Bøeclav (26 206) |
| Cadastral Territory | Potorná |
| Total area | 44 ha |
| Land ownerorship | |
| 1. Municipal | 15% |
| 2. State | no |
| 3. Private | 85% |
| 4. Restitution | |
| 5. Church | |
| 6. Others | |
| Design of Land Utilization | |
| Utilization according to Spatial planning documentation | industrial companies, capacity warehouses |
| Share of Land Estate Fund | 0 % |
| Accomplished research | no |
| Connection to Technical Infrastructure networks | |
| 1. Water network supply | DN 150 |
| 2. Sewerage | DN 600/900 |
| 3. Gas network supply | high pressure gas DN 150 |
| 4. Power supply | HV 110 kV |
| 5. Central heating supply | no |
| Transportation Connection (distance in km) | |
| 1. Motorway | D2 Brno - Bratislava (exit Bøeclav - 2 km) |
| 2. First class road | I/55 - along the site |
| 3. Airport | Brno - Tuøany - 60 km, Wien Schwechat - 80 km |
| 4. Railway | railway station Bøeclav - 3 km from the site boundary |
| 5. Railway siding | 500 m from the site boundary |
| Construction Conditions | |
| 1. Flooded area | no |
| 2. Protection zone of technical infrastructure | no |
| 3. Motorway protection zone | no |
| 4. Railway protection zone | a railway runs along the site boundary (approx. 5 % of the area restricted) |
| 5. Airport protection zone | no |
| 6. Environmental protection | no |
| 7. Protection of historical monuments | for any kind of land construction works and terrain alternations the investors are obliged to allow an accomplishment of archeological research |
| 8. Biocorridor | no |
| 9. Others | cemetery protection area (approx. 5 % of the area restricted), protection area of natural accumulation of the river Moravia waters |
| Notes | |
| Investors in the territory | no |
| Contact | |
Mìstský úøad BøeclavJaroslav PolachNámìstí T.G. Masaryka 3, 690 81 Bøeclav, Czech Republic Tel.: 519 311 357 E-mail: jaroslav.polach@breclav.org | Regional Development agency of South MoraviaKrálovopolská 139, 612 00 Brno, Czech RepublicTel.: + 420 541 212 125 Fax: + 420 541 211 635 E-mail: rrajm@rrajm.cz http:// www.rrajm.cz |
| Last Update | |
| Last Update | |




