(509) Kyjov - Jih (5.5 ha)
| (509) Kyjov - Jih | |
|---|---|
| Region | Southern Moravia |
| District | Hodonín |
| Municipality (Number of Inhabitants) | Kyjov (12 500) |
| Cadastral Territory | Kyjov |
| Total area | 5.5 ha |
| Land ownerorship | |
| 1. Municipal | 100% |
| 2. State | no |
| 3. Private | no |
| 4. Restitution | |
| 5. Church | |
| 6. Others | |
| Design of Land Utilization | |
| Utilization according to Spatial planning documentation | light industrial production |
| Share of Land Estate Fund | 1 % |
| Accomplished research | no |
| Connection to Technical Infrastructure networks | |
| 1. Water network supply | DN 100 - 500m from the site boundary |
| 2. Sewerage | sewage treatment plant - 500 m from the site boundary |
| 3. Gas network supply | governor station of high pressure gas/low pressure gas - 500 m from the site boundary |
| 4. Power supply | 500 m from the site boundary - new transformer house must be built |
| 5. Central heating supply | heating plant - 1 km from the site boundary |
| Transportation Connection (distance in km) | |
| 1. Motorway | D1 Praha - Brno (exit Holubice - 35 km), D2 Brno - Bratislava (exit Podivín - 35 km) |
| 2. First class road | I/54 - 1 km ( a bypass planned along the site) |
| 3. Airport | Brno - Tuřany - 55 km |
| 4. Railway | railway station Kyjov - 3 km from the site boundary |
| 5. Railway siding | 300 m from the site boundary |
| Construction Conditions | |
| 1. Flooded area | no |
| 2. Protection zone of technical infrastructure | no |
| 3. Motorway protection zone | no |
| 4. Railway protection zone | no |
| 5. Airport protection zone | yes (an airport 1 km distant from the site) |
| 6. Environmental protection | no |
| 7. Protection of historical monuments | no |
| 8. Biocorridor | no |
| 9. Others | no |
| Notes | |
| Investors in the territory | no |
| Contact | |
Městský úřad KyjovIng. arch. Vladimír VašíčekMasarykovo nám. 30, 697 22 Kyjov, Czech Republic Tel.: 518 697 561 E-mail: v.vasicek@mukyjov.cz http:// www.kyjov.com | Regional Development agency of South MoraviaKrálovopolská 139, 612 00 Brno, Czech RepublicTel.: + 420 541 212 125 Fax: + 420 541 211 635 E-mail: rrajm@rrajm.cz http:// www.rrajm.cz |
| Last Update | |
| Last Update | |





