(519) Veselí nad Moravou (25.77 ha)
| (519) Veselí nad Moravou | |
|---|---|
| Region | Southern Moravia |
| District | Hodonín |
| Municipality (Number of Inhabitants) | Veselí nad Moravou (12 476) |
| Cadastral Territory | Veselí |
| Total area | 25.77 ha |
| Land ownerorship | |
| 1. Municipal | 29,5% |
| 2. State | 1,5% |
| 3. Private | 69% |
| 4. Restitution | |
| 5. Church | |
| 6. Others | |
| Design of Land Utilization | |
| Utilization according to Spatial planning documentation | light industrial production |
| Share of Land Estate Fund | 0 % |
| Accomplished research | no |
| Connection to Technical Infrastructure networks | |
| 1. Water network supply | DN 600 - 200 m from the site boundary |
| 2. Sewerage | WWTP - 200 m from the site boundary |
| 3. Gas network supply | medium pressure gas DN 200 - 100 m from the site boundary |
| 4. Power supply | HV 6 kV - in the site |
| 5. Central heating supply | 100 m from the site boundary |
| Transportation Connection (distance in km) | |
| 1. Motorway | D2 Brno - Bratislava (exit Břeclav - 52 km) |
| 2. First class road | I/54 - along the site boundary |
| 3. Airport | Brno - Tuřany - 75 km, Kunovice - 12 km |
| 4. Railway | railway station Veselí nad Moravou - 1 km from the site boundary |
| 5. Railway siding | 2 km from the site boundary |
| Construction Conditions | |
| 1. Flooded area | no |
| 2. Protection zone of technical infrastructure | yes (high voltage line - approx. 10 % of the area restricted) |
| 3. Motorway protection zone | no |
| 4. Railway protection zone | no |
| 5. Airport protection zone | no |
| 6. Environmental protection | no |
| 7. Protection of historical monuments | no |
| 8. Biocorridor | no |
| 9. Others | no |
| Notes | |
| Investors in the territory | no |
| Contact | |
Městský úřad Veselí nad MoravouIng. Vladislava PalečkováMasarykova třída 119, 698 01 Veselí nad Moravou, Czech Republic Tel.: 518 670 122 E-mail: paleckova@veseli-nad-moravou.cz | Regional Development agency of South MoraviaKrálovopolská 139, 612 00 Brno, Czech RepublicTel.: + 420 541 212 125 Fax: + 420 541 211 635 E-mail: rrajm@rrajm.cz http:// www.rrajm.cz |
| Last Update | |
| Last Update | |




